Al Tikniyaalraeda contracting WLL company, is totally a professional company with a team of qualified and dedicated workforce. Grade ?A? Construction Company, inexorably involved in the contemporary progress of Qatar. Now it is billed as one among the premier engineering construction companies in Qatar. Reinforced by a team of seasoned hard-core professionals, resourceful workforce and a battery of modern state-of-the-art machinery & equipment, . Environmental Management System OHSAS 18001:2007. Occupational Health & Safety Management System. this is a most versatile, dynamic and professional construction organization, ready to take on new challenges for the modern-day development of Qatar
Particular | Details |
---|---|
Recruiting Agency | Asmita International Overseas P. Ltd. |
Company Name | Al Tikniyaalraeda contracting wll |
LT No. | 216802 |
No. of Vacancies | 50 |
Areas of Specialization | Contracting Company , |
Needed Skills | Domestic Worker, Driver, Engineer , Supervisor , Plaster Worker , Carpenter , Plumber , Mason, General Manager, |
Minimum Qualification | SLC Passed |
Working Experience | According to position. |
Salary Range (Nrs.) | Nrs. 30000 – 177000 |
Visa Ticket | Provided |
Food/ Accommodation | Provided |
Service Charge (Nrs.) | Nrs. 10000 |
Pre-medical in Nepal | Not Provided |
Employment Insurance | provided by Hiring Company |
Contract Period (in yrs) | 2 years |
Al Tikniyaalraeda contracting wll company of QATAR is looking for the employees through vacancy LT No. 216802. There are job various vacancy position to which basic high salary will be provided from company up to one lakh seventy-seven thousand rupees. Contract period for all position will be two years. Experienced candidate will be given preference. So, apply as soon as possible. Detail are given below.
Post | No | Salary NRS | ||
Heavy Equipment Driver | 2 | 56,160 | ||
Manager | 1 | 1,77,795 | ||
Civil Engineer | 3 | 1,31,000 | ||
Construction Engineers | 1 | 59,260 | ||
Truck Driver | 2 | 77,875 | ||
Site Supervisor | 2 | 38,390 | ||
Carpenter | 5 | 38,390 | ||
Electric Tech | 3 | 77,975 | ||
Reinforc. Fitter | 10 | 38,390 | ||
Foreman | 2 | 77,957 | ||
Plumber | 2 | 38,390 | ||
Packing Worker | 5 | 28,070 | ||
Representative | 1 | 65,500 | ||
Bridc Machine Operator | 5 | 59,260 | ||
Plaster Technician | 2 | 38,310 | ||
Secretary | 1 | 65,500 | ||
General Cleaning Worker | 2 | 28,070 |
Contact: Asmita International Overseas P. Ltd.
Sifal, Kathmandu