Attractive job Opportunity From OPEX TECHNICAL SERVICES LLC, UAE
Salary: | Expired | जना | Lt No: |
About Company
APEX was established in 2005 at Dubai Knowledge Park (www.dkp.ae) and since then, committed to be the preferred Training, Consultancy and Solutions Provider for Industrial Organizations. The Company continuously gained specialization in providing solution-based Trainings to Companies around the Globe and through the years, APEX had been persistent in its pursuit of excellence and success towards its clients.
Business Segments
APEX deals with very specific Business Segments which are mainly for Industrial Organizations. A subsection of the company’s overall operations are well explained on the core competencies of the segments which include Power & Water Utilities, Oil & Gas Technology, Chemicals & Petrochemical Industry, Iron & Steel Manufacturing, Aluminum Manufacturing, Cement Manufacturing, Light Industries and Transportation Services.
Vacancy
Lt a : 217292
Country : UAE
Company : OPEX TECHNICAL SERVICES LLC
Approved Date : 02/12/2019
Last Date: 28/02/2019
Sn | Skill | Quality | Salary | Fooding | Accommodation | Duration | Service Charge | Total Fee | 10000 | |
men | female | |||||||||
1 | wiring electrical assistant | 20 | 0 | 1200.00 | No | Yes | 2 | 10000 | 0 | |
2 | Labour Supervisor | 2 | 0 | 1200.00 | Yes | Yes | 2 | 10000 | 0 | 10000 |
3 | molding maker | 20 | 0 | 1200.00 | Yes | Yes | 2 | 10000 | 0 | 10000 10000 10000 70000 10000 10000 10000 70000 10000 10000 10000 10000 10000 |
4 | Painter Buildings | 20 | 0 | 1200.00 | Yes | Yes | 2 | 10000 | 0 | |
5 | Maintenance Mechanic Assistant | 10 | 0 | 1200.00 | Yes | Yes | 2 | 10000 | 0 | |
6 | CLEANING WORKER | 50 | 0 | 900.00 | Yes | Yes | 2 | 10000 | 0 | |
7 | Construction Carpenter | 20 | 0 | 1200.00 | Yes | Yes | 2 | 10000 | 0 | |
8 | ORDINARY LABOR | 20 | 0 | 900.00 | Yes | Yes | 2 | 10000 | 0 | |
9 | Building Cleaner | 20 | 0 | 900.00 | Yes | Yes | 2 | 10000 | 0 | |
10 | CONSTRUCTION CARPENTER ASSISTANT | 20 | 0 | 1000.00 | Yes | Yes | 2 | 10000 | 0 | |
11 | Painter Assistant | 25 | 0 | 1000.00 | Yes | Yes | 2 | 10000 | 0 | |
12 | Wood worker(Wall &Floor) | 20 | 0 | 1200.00 | Yes | Yes | 2 | 10000 | 0 | |
13 | A/C Mechanic Assistant | 20 15 65 | 0 0 0 |
1200.00 1200.00 900.00 | Yes | Yes | 2 | 10000 | 0 | |
14 | central a/c equipment mechanic | Yes | Yes | 2 | 10000 | 0 | ||||
15 | CLEANING (PUBLIC BUILDING) | Yes | Yes | 2 | 10000 | 0 |
Contact Before : 28/02/2019
Eagle Hunter International Placement Pvt. Ltd.
Lalitpur, Nepal
Ph: 01-5524006
More Jobs
Marketing | UAE | View & Apply |
Hotel | UAE | View & Apply |
Engineering | UAE | View & Apply |
Finance | UAE | View & Apply |
Supply Management | UAE | View & Apply |
Marketing | UAE | View & Apply |
Information Technology | UAE | View & Apply |
Sales | UAE | View & Apply |
View more jobs |
Note: This job posting has been provided directly by the employer through Job Bank’s employer job posting system. The UAE Government has taken extra steps to make sure it is accurate and reliable but cannot guarantee its authenticity.